![]() |
Highland Park RecyclingYear 2006-2007 |
![]() |
Some Notes from the Chairwoman..........It only takes 20 or so minutes if two parents/child are assigned. Have the kids wear their uniform if they can. Meet at the BIG blue containers on wheels just out the doors by the cafeteria (someone hold the door since they do lock behind you). A parent/child each takes a container and decide with your co-parent/child which part of the school you want to pick up. To be consistent, please recycle on a Thursday or Friday.
Wings: Kindergarten, 1st & 2nd, 3rd, 4th and 5th'; and The Office, Library,
Mr. Etie's office ,and Principal/Assist Principal (be sure to knock if these
doors are closed). I was told the other portables (music, etc) do not recycle.
Mr. etie has a box labeled "recycling".
Look for the blue (sometimes green) recycling container (like the ones we have at home) in each room. They are usually easy to spot. Return the BIG blue containers on wheels to their location outside the cafeteria.
*Remind the boys to conduct themselves properly and in a scout-like manner.
** The Patrol or Den responsible for recycling will be emailed
a couple of weeks before the month they are assigned.
THANK YOU! Kimberley Hansen
| Month | Rank / Den | Contact |
| August 25 | Wolf Den 3 | Kimberley Hansen |
| September | ||
| 1st | Wolf Den 3 | Kimberley Hansen |
| 8th | Webelo I Den 8 | Darrell Pargamann |
| 15th | Webelo I Den 8 | Darrell Pargamann |
| 22nd | Bear Den 2 | Ron Miller |
| 29th | Bear Den 2 | Ron Miller |
| October | ||
| 6th | Webelo II Beavers | Abby Hemphill |
| 13th | Webelo II Beavers | Abby Hemphill |
| 20th | Webelo II Beavers | Abby Hemphill |
| 27th | Webelo II Beavers | Abby Hemphill |
| November | ||
| 3rd | Webelo II Dragons | Yatsu/Loucks |
| 10th | Webelo II Dragons | Yatsu/Loucks |
| 17th | Webelo II Dragons | Yatsu/Loucks |
| 21st | Wolf Den 3 | Kimberley Hansen |
| December | ||
| 1st | Wolf Den 3 | Kimberley Hansen |
| 8th | Wolf Den 6 | Ashley Waggoner |
| 15th | Webelo Den 1 | Jennifer Jones |
| 21st | Webelo Den 1 | Jennifer Jones |
| January, 2007 | ||
| 12th | Webelo II Dragons | Yatsu/Loucks |
| 19th | Webelo II Dragons | Yatsu/Loucks |
| 26th | Wolf Den 3 | Kimberley Hansen |
| February | ||
| 2nd | Webelo II Beavers | Abby Hemphill |
| 9th | Webelo II Beavers | Abby Hemphill |
| 16th | Webelo I Den 8 | Darrell Pargamann |
| 23rd | Webelo I Den 8 | Darrell Pargamann |
| March | ||
| 2nd | Bear Den 2 | Ron Miller |
| 9th | Bear Den 2 | Ron Miller |
| 23rd | Wolf Den 6 | Ashley Waggoner |
| 30th | Wolf Den 6 | Ashley Waggoner |
| April | ||
| 5th | Wolf Den 3 | Kimberley Hansen |
| 13th | Wolf Den 3 | Kimberley Hansen |
| 20th | Wolf Den 3 | Kimberley Hansen |
| 27th | Webelo I Den 1 | Jennifer Jones |
| May | ||
| 4th | Webelo I Den 8 | Darrell Pargamann |
| 11th | Webelo I Den 8 | Darrell Pargamann |
| 18th | Wolf Den 6 | Ashley Waggoner |
Everyone, don't forget to document the hours for a Community Service Award at the end of the school year.
